28/04/2017
Update harga pulsa terbaru April 2017
Telkomsel Nasional
Kode Keterangan Harga Status
SN5 Telkomsel Nas 5.000 6.025 open
SN10 Telkomsel Nas 10.000 10.425 open
SN20 Telkomsel Nas 20.000 19.925 open
SN25 Telkomsel Nas 25.000 24.975 open
SN50 Telkomsel Nas 50.000 48.775 open
SN100 Telkomsel Nas100.000 97.175 open
TSEL DATA
Kode Keterangan Harga Status
DT5 TselData 35MB aktif 7 hari 5.650 gangguan
DT10 TselData 80MB 7 hari 10.550 open
DT20 TselData 340MB 7 hari 20.275 open
DT25 TselData 500MB 30 hari 25.625 open
DT50 TselData 1.2GB 30 hari 49.550 open
DT100 TselData 3.5GB 30 hari 97.550 open
Tsel Transfer
Kode Keterangan Harga Status
TRS5 Tsel Transfer 5.000 5.700 gangguan
TRS10 Tsel Transfer 10.000 10.475 open
TRS20 Tsel Transfer 20.000 19.850 gangguan
TRS25 Tsel Transfer 25.000 24.725 gangguan
TRS50 Tsel Transfer 50.000 48.050 gangguan
TRS100 Tsel Transfer 100.000 94.800 gangguan
Indosat
Kode Keterangan Harga Status
I5 Isat 5.000 5.575 open
I5G Isat GPRS 5000 5.675 gangguan
I5S Isat SMS 5.000 6.225 open
I10 Isat 10.000 10.575 open
I10G Isat GPRS 10.000 10.675 gangguan
I10S Isat SMS 10.000 12.225 open
I20 Isat 20.000 20.225 open
I25 Isat 25.000 25.350 open
I25G Isat GPRS 25.000 25.325 gangguan
I25S Isat SMS 25.325 gangguan
I30 Indosat nominal 30.000 30.225 open
I50 Isat 50.000 49.625 open
I100 Isat 100.000 98.425 open
ISAT TRANSFER
Kode Keterangan Harga Status
IT5 ISAT TRANSFER 5.000 5.550 gangguan
IT10 ISAT TRANSFER 10.000 10.450 gangguan
IT20 ISAT TRANSFER 20.000 20.000 gangguan
IT25 ISAT TRANSFER 25.000 24.850 gangguan
IT50 ISAT TRANSFER 50.000 48.650 gangguan
IT100 ISAT TRANSFER 100.000 96.150 gangguan
INDOSAT DATA
Kode Keterangan Harga Status
ID1 ISAT DATA 1GB (24JAM) 30Hr 28.550 open
ID2 ISAT DATA 2GB (24JAM) 30Hr 41.550 open
ID4 ISAT DATA 4GB (24JAM) 30Hr 61.550 open
ID5 ISAT DATA 5GB (24JAM) 30Hr 87.550 open
ID45 ISAT DATA 3GB (P.Waktu) 30Hr 42.150 open
ID95 ISAT DATA 6GB (P.Waktu) 30Hr 71.550 open
FREEDOM COMBO INDOSAT
Kode Keterangan Harga Status
IF1 2GB + 5GB (kuota 4G) 50.275 open
IF3 4GB + 10GB (kuota 4G 84.275 open
IF5 8GB + 15GB (kuota 4G) 126.775 open
IF10 12GB + 25GB (kuota 4G) 169.325 open
Indosat Data Extra
Kode Keterangan Harga Status
XID2 Indosat Data Extra 2GB 36.525 open
XID4 Indosat Data Extra 4GB 56.250 open
XID6 Indosat Data Extra 6GB 71.250 open
INDOSAT PAKET BB
Kode Keterangan Harga Status
IDB59 BB GAUL BANGET 30 HARI 56.500 open
IDB90 BB GAUL BANGET 90 HARI 83.500 open
PERPANJANG MASA AKTIF KUOTA IN
Kode Keterangan Harga Status
MA3 masa aktif KUOTA 30 hari 5.675 gangguan
MA9 masa aktif KUOTA 90 hari 15.675 gangguan
XL
Kode Keterangan Harga Status
X5 XL 5.000 5.600 open
X10 XL 10.000 10.600 open
X15 XL 15.000 15.300 open
X25 XL 25.000 25.100 open
X50 XL 50.000 50.000 open
X100 XL 100.000 99.525 open
XL Transfer
Kode Keterangan Harga Status
XT5 XL Transfer 5.000 5.700 gangguan
XT10 XL Transfer 10.000 10.400 gangguan
XT25 XL Transfer 25.000 24.525 gangguan
XT50 XL Transfer 50.000 48.025 gangguan
XT100 XL Transfer 100.000 94.750 gangguan
XL Hotrod
Kode Keterangan Harga Status
XHR3 HOTROD 3GB Aktif 30 54.775 open
XHR6 HOTROD 6GB Aktif 30 HARI 90.775 open
XHR8 HOTROD 8GB Aktif 30 HARI 117.775 open
XHR12 HOTROD 12GB Aktif 162.775 open
XHR15 HOTROD 1,5GB Aktif 30 HARI 45.775 open
XHR16 HOTROD 16GB Aktif 30 HARI 198.775 open
XHR800 HOTROD 800MB Aktif 30hari 30.775 open
HOT ROD EXTRA
Kode Keterangan Harga Status
XHX1 Kuota 1GB X-TRA 7 Hari 35.275 gangguan
XHX2 Kuota 2GB X-TRA 30 Hari 50.075 gangguan
XHX4 Kuota 4GB X-TRA 30 Hari 79.775 gangguan
XHX6 Kuota 6GB X-TRA 30Hari 114.425 gangguan
XHX8 Kuota 8GB X-TRA 30Hari 124.325 gangguan
XHX10 Kuota 10GB X-TRA 30Hari 144.125 gangguan
XHX16 Kuota 16GB X-TRA 30 Hari 188.675 gangguan
XL COMBO
Kode Keterangan Harga Status
XCX6 xtra combo 6gb 48.575 open
XCX12 xtra combo 12gb 72.575 open
XCX18 xtra combo 18gb 105.075 open
XCX30 xtra combo 30gb 145.575 open
XCX42 xtra combo 42gb 194.075 open
XL BB
Kode Keterangan Harga Status
XB35 BB GAUL 51.025 open
XB40 XL BB FULL BIS 83.025 open
Axis
Kode Keterangan Harga Status
AX5 Axis 5.000 5.600 open
AX10 Axis 10.000 10.600 open
AX15 Axis 15.000 15.300 open
AX25 Axis 25.000 25.100 open
AX50 Axis 50.000 49.800 open
AX100 Axis 100.000 99.525 open
Axis Data
Kode Keterangan Harga Status
AXD1 BRONET 1GB 1BULAN 21.050 open
AXD2 BRONET 2GB 2 BULAN 31.625 open
AXD3 BRONET 3GB 2 BULAN 41.625 open
AXD5 BRONET 5GB 2 BULAN 61.625 open
Three
Kode Keterangan Harga Status
T1 Three 1.000 1.075 open
T2 Three 2.000 2.100 open
T3 Three 3.000 3.050 open
TM4 TAMBAH MASA AKTIF 4 BLN 3.100 open
T5 Three 5.000 5.025 open
T10 Three 10.000 9.950 open
T20 Three 20.000 19.875 open
T30 Three 30.000 29.675 open
T50 Three 50.000 49.525 open
T100 Three100.000 99.100 open
THREE KUOTA REGULER
Kode Keterangan Harga Status
TD1 Kuota 1GB + Pulsa ke sesama 10 21.025 open
TD2 Kuota 2GB + Pulsa ke sesama 10 37.500 open
TD3 Kuota 3GB + Pulsa ke sesama 10 59.025 open
TD4 Kuota 4GB + Pulsa ke sesama 10 71.225 open
TD5 Kuota 5GB + Pulsa ke sesama 10 87.025 open
TD6 Kuota 6GB + Pulsa ke sesama 10 101.025 open
TD8 Kuota 8GB + Pulsa ke sesama 10 133.025 open
TD10 Kuota 10GB + Pulsa ke sesama10 163.025 open
TRI DATA
Kode Keterangan Harga Status
TRD20 THREE DATA 20MB/30 HARI 2.125 open
TRD80 THREE DATA 80MB/30 HARI 5.125 open
TRD125 THREE DATA 1250MB 30.600 open
TRD425 THREE DATA 4250 MB/30 HARI 78.000 open
TRD650 THREE DATA 650MB/30 HARI 19.125 open
Aktifasi perdana TRI
Kode Keterangan Harga Status
KCENGLI CENGLI 9.225 open
KJANET JAGOAN INTERNET 3.325 open
KPM1 PACUAN MAX 1GB 21.025 open
KPM2 PACUAN MAX 2GB 37.500 open
KJANETPLUS JAGOAN INTERNET PLUS 3.875 open
KPM3 PACUAN MAX 3GB 55.025 open
KPM4 PACUAN MAX 4GB 67.025 open
KPM5 PACUAN MAX 5GB 83.025 open
KPM6 PACUAN MAX 6GB 96.025 open
KPM8 PACUAN MAX 8GB 127.025 open
KPM10 PACUAN MAX 10GB 154.025 open
KJUMBO JUMBO 13.125 open
KBB PAKET BLACKBERRY 120.025 open
BOLT
Kode Keterangan Harga Status
BO25 BOLT 25.000 25.075 open
BO50 BOLT 50.000 50.075 open
BO100 BOLT 100.000 98.075 open
BO150 BOLT 150.000 147.300 open
BO200 BOLT 200.000 196.575 open
Orange TV
Kode Keterangan Harga Status
OTV50 Orange TV 50.000 49.675 open
OTV80 Orange TV 80.000 79.375 open
OTV100 Orange TV 100.000 99.375 open
OTV300 Orange TV 300.000 298.375 open
SMARTFREN
Kode Keterangan Harga Status
R5 Smart 5.000 5.300 open
R10 Smart 10.000 10.225 open
R20 Smart 20.000 20.125 open
R25 Smart 25.000 25.025 open
R50 Smart 50.000 49.925 open
R60 Smart 60.000 59.825 open
R100 smart 100.000 99.675 open